Unit Detail
Thunder (You)
Snapshot detail for Thunder (You). Review the DPS table, upgrade ROI steps, and trait recommendations tied to the latest data snapshot.
Decision Summary
Next best upgrade
Lv 8 -> 9
ROI (Delta DPS / Cost)
0.1823
+4375 DPS / 24000
Current level
Lv 1
Thunder (You)
exclusiveAOE singlePlacement 1
Base Damage
5000
Base Interval
8
Base Range
1
Base DPS
625
Total Spend
92600
Best Upgrade Step
Lv 8 -> 9
Compare Mode
Select a comparison unit to see DPS and ROI deltas.
Upgrade Table
| Level | Cost | Damage | Interval | Range | DPS | Delta DPS | ROI Step | Total Spend |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | 1900 | 5000 | 8 | 1 | 625 | 625 | 0.3289 | 1900 |
| Lv 2 | 2800 | 6400 | 8 | 1 | 800 | 175 | 0.0625 | 4700 |
| Lv 3 | 4200 | 10000 | 8 | 1 | 1250 | 450 | 0.1071 | 8900 |
| Lv 4 | 5800 | 13050 | 8 | 1 | 1631.25 | 381.25 | 0.0657 | 14700 |
| Lv 5 | 8200 | 18000 | 8 | 1 | 2250 | 618.75 | 0.0755 | 22900 |
| Lv 6 | 12500 | 25000 | 8 | 1 | 3125 | 875 | 0.0700 | 35400 |
| Lv 7 | 15000 | 30000 | 8 | 1 | 3750 | 625 | 0.0417 | 50400 |
| Lv 8 | 18200 | 45000 | 8 | 1 | 5625 | 1875 | 0.1030 | 68600 |
| Lv 9 | 24000 | 80000 | 8 | 1 | 10000 | 4375 | 0.1823 | 92600 |
How the numbers are calculated
DPS uses the panel model: DPS = Damage / Interval. ROI step is the delta DPS divided by the primary upgrade cost. Best upgrade step only considers real upgrade moves (Lv 1 and above).
Data version 10.0-partial-20260104T120444 updated 2026-01-04. Sources are listed in the footer for traceability.
Best Traits (Top5)
Trait recommendations are calculated live in the optimizer. Open the optimizer to see the current Top5 for this unit.